Dividend History
Historical Dividends
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
Total dividends in 2016: | 0.18 | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
Total dividends in 2015: | 0.24 | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
Total dividends in 2014: | 0.24 | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
Total dividends in 2013: | 0.20 | ||||
0.05 | U.S. Currency | ||||
Total dividends in 2000: | 0.05 | ||||
0.05 | U.S. Currency | ||||
Total dividends in 1999: | 0.05 | ||||
0.05 | Cash dividend on increased shares | ||||
Total dividends in 1998: | 0.05 | ||||
Stock split | |||||
1.00 | Stock split | ||||
0.05 | U.S. Currency | ||||
Total dividends in 1997: | 1.05 | ||||
0.05 | U.S. Currency | ||||
Total dividends in 1996: | 0.05 | ||||
0.05 | U.S. Currency | ||||
Total dividends in 1995: | 0.05 | ||||
0.05 | U.S. Currency | ||||
Total dividends in 1994: | 0.05 | ||||
0.05 | U.S. Currency | ||||
Total dividends in 1993: | 0.05 | ||||
0.025 | U.S. Currency | ||||
Total dividends in 1992: | 0.025 | ||||
0.025 | U.S. Currency | ||||
Total dividends in 1991: | 0.025 | ||||
0.025 | U.S. Currency | ||||
Total dividends in 1990: | 0.025 | ||||
0.025 | U.S. Currency | ||||
Total dividends in 1989: | 0.025 | ||||
0.025 | U.S. Currency | ||||
Total dividends in 1988: | 0.025 | ||||
0.025 | U.S. Currency | ||||
Total dividends in 1987: | 0.025 | ||||
Stock split | |||||
0.50 | Stock split | ||||
0.016667 | Cash dividend on increased shares | ||||
Total dividends in 1986: | 0.516667 | ||||
Stock split | |||||
0.50 | Stock split | ||||
0.011111 | Cash dividend on increased shares | ||||
Total dividends in 1985: | 0.511111 | ||||
0.011111 | U.S. Currency | ||||
Total dividends in 1984: | 0.011111 | ||||
Stock split | |||||
0.33333 | Stock split | ||||
0.008333 | U.S. Currency | ||||
Total dividends in 1983: | 0.341663 | ||||
0.008333 | U.S. Currency | ||||
Total dividends in 1982: | 0.008333 | ||||
0.008333 | Dividend announced past record date | ||||
Total dividends in 1981: | 0.008333 | ||||
0.008333 | U.S. Currency | ||||
0.10 | Stock dividend | ||||
Stock dividend | |||||
Total dividends in 1980: | 0.108333 | ||||
0.007576 | U.S. Currency | ||||
Total dividends in 1979: | 0.007576 | ||||
0.007576 | Dividend announced past record date | ||||
Total dividends in 1978: | 0.007576 | ||||
0.00 | Dividend omitted | ||||
Total dividends in 1900: | 0.00 | ||||
0.00 | Dividend omitted |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.